This service operates on the first and third Tuesday of the month only. On the return journey this service will only call at Woodbridge or Melton if required to pick up or set down.
Timetable
Click here for a printable version
Southbound | ||
---|---|---|
Stradbroke, Church (adj) | 0920 | |
Laxfield, Royal Oak (E-bound) | 0930 | |
Badingham, White Horse (S-bound) | 0941 | |
Cransford, Village Sign (adj) | 0949 | |
Bruisyard, Blacksmiths Corner (N-bound) | 0953 | |
Sweffling, Former White Horse (opp) | 0959 | |
Great Glemham, Crown (S-bound) | 1008 | |
Marlesford, Village Sign (opp) | 1014 | |
Melton, Coach And Horses (o/s) | 1025 | |
Woodbridge, Turban Centre (S-bound) | 1030 | |
Rushmere (Ipswich), Hospital (adj) | 1043 | |
Ipswich, St Johns Road (adj) | 1046 | |
Ipswich, Tower Ramparts Bus Station (Stand FF) | 1057 | |
Ipswich, Old Cattle Market Bus Station (Stand J) | 1103 | |
Northbound | Sch | Nsch |
Ipswich, Old Cattle Market Bus Station (Stand J) | 1340 | 1410 |
Rushmere (Ipswich), Gordon Road (opp) | 1349 | 1419 |
Rushmere (Ipswich), Hospital (nr) | 1350 | 1420 |
Woodbridge, Turban Centre (N-bound) | R | R |
Melton, Coach And Horses (opp) | R | R |
Marlesford, Village Sign (adj) | 1427 | 1457 |
Great Glemham, Crown (adj) | 1433 | 1503 |
Sweffling, Former White Horse (o/s) | 1440 | 1510 |
Bruisyard, Blacksmiths Corner (S-bound) | 1446 | 1516 |
Cransford, Village Sign (opp) | 1450 | 1520 |
Badingham, White Horse (N-bound) | 1458 | 1528 |
Laxfield, Royal Oak (opp) | 1508 | 1533 |
Stradbroke, Church (opp) | 1518 | 1548 |
News
No service on 24th & 25th December and 1st January.