This service operates on a Wednesday only. On the afternoon run Gislingham and Cotton are set down only points
Timetable
Click here for a printable version
Westbound | |
---|---|
Eye (Suffolk), Town Hall (opp) | 0930 |
Stoke Ash, White Horse (W-bound) | 0938 |
Thornham Magna, Four Horseshoes (N-bound) | 0940 |
Gislingham, Post Office (opp) | 0946 |
Finningham, White Horse (W-bound) | 0950 |
Cotton (Suffolk), Trowel and Hammer (opp) | 0954 |
Bacton (Suffolk), Village Stores (N-bound) | 1002 |
Wyverstone, Church View (opp) | 1004 |
Long Thurlow, Bus Shelter (o/s) | 1008 |
Great Ashfield, Church (opp) | 1011 |
Norton Little Green, Manor Farm (opp) | 1017 |
Norton (Suffolk), The Dog (opp) | 1020 |
Tostock, Gardeners Arms (adj) | 1025 |
Beyton, The Green (opp) | 1029 |
Bury St Edmunds, Bus Station (Stand 3) | 1040 |
Eastbound | |
Bury St Edmunds, Bus Station (Stand 3) | 1325 |
Beyton, The Green (opp) | 1336 |
Tostock, Gardeners Arms (opp) | 1340 |
Norton (Suffolk), The Dog (adj) | 1345 |
Norton Little Green, Manor Farm (adj) | 1348 |
Great Ashfield, Church (adj) | 1354 |
Long Thurlow, Bus Shelter (opp) | 1357 |
Wyverstone, Church View (adj) | 1401 |
Bacton (Suffolk), Village Stores (S-bound) | 1403 |
Cotton (Suffolk), Trowel and Hammer (adj) | S |
Finningham, White Horse (o/s) | 1414 |
Gislingham, Post Office (adj) | S |
Thornham Magna, Four Horseshoes (S-bound) | 1424 |
Stoke Ash, White Horse (E-bound) | 1426 |
Eye (Suffolk), Town Hall (adj) | 1434 |
News
No service on 24th & 25th December and 1st January.